Τεχνικά χαρακτηριστικά
Manufacturer | Commodore Business Machines (CBM) |
---|---|
Release date | August 1982 |
Introductory price | US$595 |
Discontinued | April 1994 |
Units sold | |
Operating system | Commodore KERNAL/ Commodore BASIC 2.0 GEOS (optionally) |
CPU | MOS Technology 6510/8500 @ 1.023 MHz (NTSC version) @ 0.985 MHz (PAL version) |
Memory | 64 KB RAM + 20 KB ROM |
Graphics | VIC-II (320 × 200, 16 colors, sprites, raster interrupt) |
Sound | SID 6581/8580 (3× osc, 4× wave, filter, ADSR, ring) |
Connectivity | 2× CIA 6526 joystick, Power, ROM cartridge, RF, A/V, CBM-488 floppy-printer, digital tape, GPIO/RS-232 |
Predecessor | Commodore VIC-20 Commodore MAX Machine |
Successor | Commodore 128 |
Για το παρακάτω C64 με στοιχεία board
Διαβάστε τη συνέχεια
Leave A Comment